Reading order
| # | Title | Published | Author | Buy on Amazon |
|---|---|---|---|---|
| 1 | South Carolina | 1976 | Bruce Catton | Buy |
| 2 | Michigan | 1976 | Bruce Catton | Buy |
| 3 | Ohio | 1976 | Bruce Catton | Buy |
| 4 | New Mexico | 1977 | Bruce Catton | Buy |
| 5 | Nevada | 1977 | Bruce Catton | Buy |
| 6 | Wyoming | 1977 | Bruce Catton | Buy |
| 7 | Missouri | 1977 | Bruce Catton | Buy |
| 8 | Montana | 1978 | Bruce Catton | Buy |
| 9 | Mississippi | 1979 | Bruce Catton | Buy |
| 10 | New York | 1981 | Bruce Catton | Buy |
| 11 | Colorado | 1984 | Bruce Catton | Buy |
| 12 | Texas | 1984 | Bruce Catton | Buy |
| 13 | Kansas | 1984 | Bruce Catton | Buy |
| 14 | New Jersey | 1984 | Bruce Catton | Buy |
| 15 | West Virginia | 1984 | Bruce Catton | Buy |
| 16 | Rhode Island | 1986 | Bruce Catton | Buy |
| 17 | Minnesota | 2000 | Bruce Catton | Buy |
The States and the Nation series was published beginning in 1976 to mark the American Bicentennial. Each volume covers the history of a single state in a concise, accessible format. Bruce Catton wrote the Michigan volume, drawing on his deep connection to the state where he grew up.
The other volumes in the series were written by different historians, each bringing local expertise to their respective states. The series covers states from South Carolina to Minnesota.