Reading order
| # | Title | Published | Author | Buy on Amazon |
|---|---|---|---|---|
| 1 | Dinosaurs | 2000 | Magic Tree House | Buy |
| 2 | Knights and Castles | 2000 | Magic Tree House | Buy |
| 3 | Mummies and Pyramids | 2001 | Magic Tree House | Buy |
| 4 | Pirates | 2001 | Magic Tree House | Buy |
| 5 | Rain Forests | 2001 | Magic Tree House | Buy |
| 6 | Space | 2002 | Magic Tree House | Buy |
| 7 | Titanic | 2002 | Magic Tree House | Buy |
| 8 | Twisters and Other Terrible Storms | 2003 | Magic Tree House | Buy |
| 9 | Dolphins and Sharks | 2003 | Magic Tree House | Buy |
| 10 | Ancient Greece and the Olympics | 2004 | Magic Tree House | Buy |
| 11 | American Revolution | 2004 | Magic Tree House | Buy |
| 12 | Sabertooths and the Ice Age | 2005 | Magic Tree House | Buy |
| 13 | Pilgrims | 2005 | Magic Tree House | Buy |
| 14 | Ancient Rome and Pompeii | 2006 | Magic Tree House | Buy |
| 15 | Tsunamis and Other Natural Disasters | 2007 | Magic Tree House | Buy |
| 16 | Polar Bears and the Arctic | 2007 | Magic Tree House | Buy |
| 17 | Sea Monsters | 2008 | Magic Tree House | Buy |
| 18 | Penguins and Antarctica | 2008 | Magic Tree House | Buy |
| 19 | Leonardo da Vinci | 2009 | Magic Tree House | Buy |
| 20 | Ghosts | 2009 | Magic Tree House | Buy |
| 21 | Leprechauns and Irish Folklore | 2010 | Magic Tree House | Buy |
| 22 | Kids in Hard Times | 2010 | Magic Tree House | Buy |
| 23 | Snakes and Other Reptiles | 2011 | Magic Tree House | Buy |
| 24 | Dog Heroes | 2011 | Magic Tree House | Buy |
| 25 | Abraham Lincoln | 2011 | Magic Tree House | Buy |
| 26 | Pandas and Other Endangered Species | 2012 | Magic Tree House | Buy |
| 27 | Horse Heroes | 2013 | Magic Tree House | Buy |
| 28 | Magic Tricks from the Tree House | 2013 | Magic Tree House | Buy |
| 29 | Heroes for All Times | 2013 | Magic Tree House | Buy |
| 30 | Soccer | 2014 | Magic Tree House | Buy |
| 31 | Ninjas and Samurai | 2014 | Magic Tree House | Buy |
| 32 | China | 2014 | Magic Tree House | Buy |
| 33 | Sharks and Other Predators | 2015 | Magic Tree House | Buy |
| 34 | Vikings | 2015 | Magic Tree House | Buy |
| 35 | Dogsledding and Extreme Sports | 2016 | Magic Tree House | Buy |
| 36 | Dragons and Mythical Creatures | 2016 | Magic Tree House | Buy |
| 37 | World War II | 2017 | Magic Tree House | Buy |
| 38 | Baseball | 2017 | Magic Tree House | Buy |
| 39 | Wild West | 2018 | Magic Tree House | Buy |
| 40 | Texas | 2018 | Magic Tree House | Buy |
| 41 | Warriors | 2019 | Magic Tree House | Buy |
| 42 | Benjamin Franklin | 2019 | Magic Tree House | Buy |
| 43 | Narwhals and Other Whales | 2020 | Magic Tree House | Buy |
| 44 | Llamas and the Andes | 2020 | Magic Tree House | Buy |
The Fact Tracker series is the educational backbone of the Magic Tree House franchise. Each book takes a topic from the fiction series and explores it with real-world facts, photographs, and age-appropriate explanations. Topics range from dinosaurs and ancient civilizations to weather, animals, and historical figures.
With over forty titles, the Fact Tracker series gives young readers a structured way to satisfy their curiosity about the subjects that capture their imagination in the fiction. The books are co-authored with researchers and are designed to be both accurate and engaging for the target audience.